<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Security</title>
	<atom:link href="http://www.secureports.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secureports.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 17:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open Source Business Intelligence Review</title>
		<link>http://www.secureports.org/netsecure/open-source-business-intelligence-review/</link>
		<comments>http://www.secureports.org/netsecure/open-source-business-intelligence-review/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:52:16 +0000</pubDate>
		<dc:creator>aansueb</dc:creator>
				<category><![CDATA[netsecure]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Actuate]]></category>
		<category><![CDATA[BIRT]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[data visualization software]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[flash demos]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[intelligence solutions]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[None]]></category>
		<category><![CDATA[open source business]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality reports]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[trial version]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.secureports.org/?p=54</guid>
		<description><![CDATA[Our company is currently searching for an open source business intelligence provider that can fulfill our company needs. Our goal is to maintain a collaborative reporting environment that will allow our report developers to generate valuable reports that can be used to help make decisions more rapidly. During our search we came across a variety of [...]]]></description>
		<wfw:commentRss>http://www.secureports.org/netsecure/open-source-business-intelligence-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
